Fit Notes
Designed for a relaxed fit, size down one size for a closer fit.
Our model is wearing a size 1/S
Model's measurements:Height: 178cm / 5'10"
Bust: 84cm / 33"
Waist: 61cm / 24"
Hips: 88cm / 34.5"
Size | XS | S | M | L |
---|---|---|---|---|
Bust | 59.5 | 62 | 64.5 | 67 |
Length | 73 | 74 | 75 | 76 |
Sleeve Length | 48.4 | 49 | 49.6 | 50.2 |
Hem | 63 | 65.5 | 68 | 70.5 |
Size | 0/XS | 1/S | 2/M | 3/L | 4/XL |
---|---|---|---|---|---|
Bust | 79 | 84 | 89 | 94 | 99 |
Waist | 63 | 68 | 73 | 78 | 83 |
Hips | 90 | 95 | 100 | 105 | 110 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
INTL | 0 | 1 | 2 | 3 | 4 |
EU | 34 | 36 | 38 | 40 | 42 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
AU | 6 | 8 | 10 | 12 | 14 |
Measuring Guide
-
Bust
Measure around your chest at the fullest part of your bra cup.
-
Waist
Measure around the smallest part of your waistline. Above your navel and below your rib cage.
-
Hips
With your feet together, measure around the fullest part of your hips and buttocks, approximately 20 cm or 8 inches below your waistline.

Need advice on sizing?
Contact Us